Name :- Rochus Christel
DoB :- 25/10/07
Colour :- Orange/White
Hip Score Total :- 14 (LH7/RH7)
Pedigree
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Sire
Sh.Ch. Tarward Otis Hip Score:- RH8/LH7 |
Wearvale Benoit |
Talwater Parsley | Presthill Elegance |
| Velvet of Talwater | |||
| Talwater Flashdancer at Wearvale | Wearvale Aubin | ||
| Velvet of Talwater | |||
| Rosevale Moonlighting with Tarward | Walgoreg Canard du Fosscott | Joymonds Valet | |
| Dorvalston Ursine de Walgoreg | |||
| Rosevale Gwenfrewi Sh.Ch, Ir.Sh.Ch, Ann.Ch. '95 | Joymonds Franco | ||
| Sonnenberg Viola | |||
| Dam
Sierra de Keranlouan Hip Score:- RH5/LH7 |
Ithos de Keranlouan | CH-P.IT. Ebert de Keranlouan | Ulhan de Keranlouan |
| Annick | |||
| Haire | Darty de Keranlouan | ||
| Coquette de Keranlouan | |||
| Paquerette de Keranlouan | Orak del Fiorindo | Delit de Keranlouan | |
| Giada del Fiorindo | |||
| Guyane de Keranlouan | Ebre de Keranlouan | ||
| Caille de Kerveillant |